![]() |
TLS update uploaded |
on January 23rd |
added year-end |
ratings and |
championship matches. |
Please send questions and comments to |
admin@tennisleaguestats.com. |
I read all emails and try to answer all |
reasonable questions. Please read the |
"TLS Rating Requirements" paragraph on the |
Area pages instead of sending an email |
asking what causes an "n/a" rating. |
The USTA does not create |
or endorse TLS ratings. |
2021 TLS League Ratings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Section - Southern District - North Carolina Area - NC - Central Carolina (Cary) | |||||||||
All Men By Rating | |||||||||
(As of 01/26/2023) | |||||||||
2021 | 2021 | 2021 | |||||||
TLS | TLS | Current | YrEnd | ||||||
Rank | Player | NTRP | NTRP | NTRP | Age | City, State | |||
1 | Arvind Nagarajan | U | 5.05 | 5.5 | 5.0 S | 18 + | Cary, NC | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
2 | Brian Smith | U | 4.95 | 5.0 | 5.0 S 2020 | 18 + | Apex, NC | ||
3 | Jeffrey Schroeder | U | 4.86 | 5.0 | 5.0 C 2018 | 18 + | Cary, NC | ||
4 | gauri metsoja | U | 4.77 | 5.0 | 5.0 C 2019 | 18 + | Apex, NC | ||
5 | Pierce Hoover | U | 4.74 | 5.0 | 5.0 S | 18 + | Colfax, NC | ||
6 | Geoff Gisler | U | 4.74 | 5.0 | 5.0 C 2019 | 18 + | Carrboro, NC | ||
7 | Shaun Romisher | U | 4.73 | 5.0 | 5.0 C 2019 | 18 + | Morrisville, NC | ||
8 | Jeffrey Smith | U | 4.71 | 5.0 | 5.0 C 2019 | 18 + | Morrisville, NC | ||
9 | Praveen Chandrasekhar | U | 4.70 | 5.0 | 5.0 C 2019 | 18 + | Raleigh, NC | ||
10 | Shaun Ward | U | 4.69 | (5.0) | 5.0 C 2019 | 40 + | Raleigh, NC | ||
11 | Drake Kane | U | 4.67 | (5.0) | 5.0 C 2019 | 18 + | Raleigh, NC | ||
12 | Grant McGrew | U | 4.64 | 5.0 | 5.0 B | 18 + | Apex, NC | ||
13 | Krister Eriksson | U | 4.63 | 5.0 | 5.0 C 2019 | 55 + | Cary, NC | ||
14 | Joe Twer | U | 4.57 | 5.0 | 4.5 C 2019 | 40 + | Chapel Hill, NC | ||
15 | Henry Lee | U | 4.56 | 5.0 | 4.5 S | 18 + | Cary, NC | ||
16 | Carl Titka | U | 4.53 | (5.0) | 5.0 C 2019 | 18 + | Raleigh, NC | ||
17 | Daniel Hall | U | 4.53 | 5.0 | 4.5 S | 18 + | Durham, NC | ||
18 | Joshua Franceschina | U | 4.53 | 5.0 | 5.0 C 2018 | 18 + | Raleigh, NC | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
19 | Jonathan Hodges | U | 4.48 | 4.5 | 4.5 A 2019 | 40 + | Wilson, NC | ||
20 | Patrick Newsome | U | 4.47 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
21 | Carlos Garcia-Shelton | U | 4.47 | 4.5 | 5.0 C 2019 | 18 + | Raleigh, NC | ||
22 | Connor Wilkins | U | 4.45 | 4.5 | 4.5 C 2018 | 18 + | Raleigh, NC | ||
23 | Jai Aslam | U | 4.45 | 4.5 | 4.5 A 2019 | 18 + | Raleigh, NC | ||
24 | Zachary Nelson | U | 4.44 | (4.5) | 5.0 C 2019 | 18 + | Wake Forest, NC | ||
25 | Mic Wallace | U | 4.43 | 4.5 | 5.0 C 2019 | 18 + | Holly Springs, NC | ||
26 | Casey Black | U | 4.43 | 4.5 | 4.5 A 2019 | 40 + | Cary, NC | ||
27 | Justin Williams | U | 4.42 | 4.5 | 4.5 S | 18 + | Cary, NC | ||
28 | Mark Treires | U | 4.42 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
29 | Kevin Powell | U | 4.42 | 4.5 | 4.5 A 2019 | 40 + | Raleigh, NC | ||
30 | David Bell | U | 4.42 | 4.5 | 4.5 A 2019 | 55 + | Raleigh, NC | ||
31 | Mark Townley | U | 4.40 | 4.5 | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
32 | Jonathan Navarro | U | 4.40 | 4.5 | 4.5 S 2020 | 40 + | Cary, NC | ||
33 | Ben Cooke | U | 4.40 | 4.5 | 4.5 A 2019 | 40 + | Durham, NC | ||
34 | Steve Faltz | U | 4.39 | 4.5 | 4.5 S 2020 | 55 + | Cary, NC | ||
35 | Mrinal Das | U | 4.39 | 4.5 | 4.5 A 2019 | 40 + | Allen, TX | ||
36 | Aaron Hiller | U | 4.38 | 4.5 | 4.5 C 2019 | 18 + | Chapel Hill, NC | ||
37 | Hamilton Dickson | U | 4.38 | (4.5) | 4.5 A 2019 | 40 + | Cary, NC | ||
38 | James Treires | U | 4.37 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
39 | Alexander Leopold | U | 4.37 | 4.5 | 4.5 S | 18 + | Durham, NC | ||
40 | Brennan Doran | U | 4.37 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
41 | Rohit Ghotkar | U | 4.36 | (4.5) | 4.5 S | 18 + | Cary, NC | ||
42 | Erik J Erikson | U | 4.36 | 4.5 | 4.5 C 2019 | 40 + | Chapel Hill, NC | ||
43 | Tom Larrichio | U | 4.35 | 4.5 | 4.5 C 2019 | 55 + | Cary, NC | ||
44 | Brandon Kessler | U | 4.35 | 4.5 | 4.5 A 2019 | 18 + | Raleigh, NC | ||
45 | Mike Carter | U | 4.34 | 4.5 | 5.0 C 2019 | 18 + | NAPLES, FL | ||
46 | Daniel Segan | U | 4.32 | 4.5 | 4.5 S 2020 | 18 + | Raleigh, NC | ||
47 | Lindsay Benton | U | 4.32 | (4.5) | 4.5 A 2019 | 55 + | Chapel Hill, NC | ||
48 | Strickland Parks | U | 4.31 | 4.5 | 4.5 C 2018 | 18 + | Durham, NC | ||
49 | Jeffrey Cox | U | 4.31 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
50 | Abhi Bhirud | U | 4.31 | 4.5 | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
51 | Richard McClenny | U | 4.30 | 4.5 | 4.5 C 2019 | 40 + | Durham, NC | ||
52 | Vance Jennings | U | 4.30 | 4.5 | 4.5 C 2019 | 40 + | Cary, NC | ||
53 | Nate Davis | U | 4.30 | 4.5 | 4.5 S | 18 + | Lorain, OH | ||
54 | Chris Betz | U | 4.30 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
55 | Tom Stevens | U | 4.29 | 4.5 | 4.5 C 2019 | 55 + | Cary, NC | ||
56 | Andrew Ligay | U | 4.28 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
57 | Chip Hutchens | U | 4.28 | (4.5) | 4.5 B | 40 + | Apex, NC | ||
58 | Jake Wolfe | U | 4.27 | 4.5 | 4.5 C 2019 | 18 + | Hillsborough, NC | ||
59 | Yubie Albert | U | 4.27 | (4.5) | 4.5 C 2019 | 18 + | Raleigh, NC | ||
60 | Stephen Reams | U | 4.26 | 4.5 | 4.5 C 2019 | 40 + | Rocky Mount, NC | ||
61 | Ryan Lewis | U | 4.25 | 4.5 | 4.5 C 2019 | 18 + | Apex, NC | ||
62 | Curtis Lawson | U | 4.25 | 4.5 | 4.5 S | 18 + | Durham, NC | ||
63 | Cody Vinson | U | 4.24 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
64 | alex newman | U | 4.24 | (4.5) | 4.5 C 2019 | 40 + | Cary, NC | ||
65 | Chip Thomas | U | 4.23 | 4.5 | 4.5 C 2019 | 55 + | Cary, NC | ||
66 | Garrett Morris | U | 4.22 | 4.5 | 4.5 B | 18 + | Raleigh, NC | ||
67 | Steven Gloer | U | 4.22 | 4.5 | 4.5 C 2019 | 40 + | Cary, NC | ||
68 | Norman Curet | U | 4.22 | 4.5 | 4.5 S | 18 + | Durham, NC | ||
69 | Jay White | U | 4.21 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
70 | Cameron Rutledge | U | 4.21 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
71 | AMIT CHANDOK | U | 4.21 | 4.5 | 4.5 S | 18 + | Cary, NC | ||
72 | Justin Mauney | U | 4.20 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
73 | Beomjun Ju | U | 4.20 | (4.5) | 4.5 S | 18 + | Raleigh, NC | ||
74 | Jack Burgess | U | 4.19 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
75 | Tim Bradshaw | U | 4.19 | 4.5 | 4.5 C 2019 | 40 + | Cary, NC | ||
76 | Guillermo Velarde | U | 4.18 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
77 | Owen McGrew | U | 4.18 | 4.5 | 0.0 2021 | 18 + | Apex, NC | ||
78 | Nicholas Collins | U | 4.18 | 4.5 | 4.5 S 2020 | 18 + | Raleigh, NC | ||
79 | Jonathan Chang | U | 4.18 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
80 | PETER SELF | U | 4.17 | 4.5 | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
81 | Gaurav Luther | U | 4.17 | 4.5 | 4.0 S | 18 + | Cary, NC | ||
82 | Kyle Fitzgerald | U | 4.17 | (4.5) | 4.5 C 2019 | 18 + | Cary, NC | ||
83 | John Hankinson | U | 4.16 | 4.5 | 4.0 S 2020 | 18 + | Cary, NC | ||
84 | T Brandon Brown | U | 4.16 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
85 | Ryan Walter | U | 4.14 | 4.5 | 4.5 C 2019 | 18 + | Holly Springs, NC | ||
86 | Cecil Turner | U | 4.14 | 4.5 | 4.5 C 2019 | 40 + | Cary, NC | ||
87 | Shikhar Marwah | U | 4.14 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
88 | Ethan Chu | U | 4.14 | 4.5 | 4.5 S | 18 + | Cary, NC | ||
89 | Duncan McGrew | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Apex, NC | ||
90 | Stephen Laroche | U | 4.13 | 4.5 | 4.5 C 2019 | 18 + | Apex, NC | ||
91 | Brian Noga | U | 4.12 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
92 | Patrick Grant | U | 4.12 | 4.5 | 4.5 C 2019 | 18 + | Morrisville, NC | ||
93 | Wes Watson | U | 4.11 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
94 | William Ostrander | U | 4.11 | 4.5 | 4.5 C 2019 | 40 + | Apex, NC | ||
95 | Christopher Brown | U | 4.11 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
96 | Parker Sheridan | U | 4.10 | 4.5 | 4.0 S 2020 | 18 + | Cary, NC | ||
97 | Uday Parikh | U | 4.10 | (4.5) | 4.0 S | 18 + | Cary, NC | ||
98 | Keegan Merck | U | 4.10 | 4.5 | 4.0 S 2020 | 18 + | Cary, NC | ||
99 | Charles Loftis | U | 4.10 | (4.5) | 0.0 2021 | 18 + | Raleigh, NC | ||
100 | Peter Johnson | U | 4.10 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
101 | Justin Fowler | U | 4.10 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
102 | peter blankenship | U | 4.10 | 4.5 | 4.0 S 2020 | 18 + | CARY, NC | ||
103 | John Pelphrey | U | 4.09 | 4.5 | 4.5 C 2019 | 18 + | Hillsborough, NC | ||
104 | Eric Chima | U | 4.09 | 4.5 | 4.5 C 2019 | 18 + | Apex, NC | ||
105 | Noble Clary | U | 4.08 | 4.5 | 4.5 C 2019 | 18 + | HOLLY SPRINGS, NC | ||
106 | David Schmeer | U | 4.07 | 4.5 | 4.0 S | 65 + | Evans, GA | ||
107 | Ben Thompson | U | 4.06 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
108 | Kevin Schmonsees | U | 4.06 | 4.5 | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
109 | Cliff Ray | U | 4.06 | 4.5 | 4.5 C 2019 | 55 + | Cary, NC | ||
110 | Richard Papantonis | U | 4.06 | 4.5 | 4.0 S | 18 + | Durham, NC | ||
111 | Chris Crumpler | U | 4.06 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
112 | Dan Sarisky | U | 4.05 | 4.5 | 5.0 C 2019 | 18 + | Cary, NC | ||
113 | Robert Morrill | U | 4.05 | (4.5) | 4.5 C 2019 | 18 + | Cary, NC | ||
114 | Erik Aldereguia | U | 4.05 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
115 | Douglas Sedlak | U | 4.04 | (4.5) | 4.5 S | 18 + | Pittsboro, NC | ||
116 | Santiago Rodao-Cuello | U | 4.04 | 4.5 | 4.5 C 2019 | 18 + | Cary, NC | ||
117 | Hady Abi-Aad | U | 4.04 | 4.5 | 4.5 C 2019 | 40 + | Apex, NC | ||
118 | William Sendor | U | 4.03 | 4.5 | 4.0 S | 18 + | Chapel Hill, NC | ||
119 | James Forrest | U | 4.03 | 4.5 | 4.0 S 2020 | 40 + | Raleigh, NC | ||
120 | Anthony Davis | U | 4.03 | 4.5 | 4.5 C 2019 | 40 + | Raleigh, NC | ||
121 | Artur Wilk | U | 4.02 | 4.5 | 4.0 C 2018 | 18 + | Sparta, NJ | ||
122 | Bradford Aron | U | 4.02 | 4.5 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | ||||||||
123 | Tyler Newman | U | 4.00 | 4.0 | 4.0 A 2019 | 18 + | Raleigh, NC | ||
124 | Terry Kougoulos | U | 4.00 | 4.0 | 4.0 C 2019 | 40 + | Morrisville, NC | ||
125 | Joe Cross | U | 3.99 | 4.0 | 4.5 C 2019 | 18 + | Raleigh, NC | ||
126 | Keith Overfield | U | 3.98 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
127 | Cecil Martin | U | 3.97 | 4.0 | 4.0 C 2019 | 65 + | Cary, NC | ||
128 | Sanchit Arora | U | 3.97 | 4.0 | 4.5 C 2019 | 18 + | Morrisville, NC | ||
129 | Aaron Medvick | U | 3.96 | 4.0 | 4.5 C 2019 | 18 + | Holly Springs, NC | ||
130 | William Gauger | U | 3.96 | 4.0 | 0.0 2020 | 40 + | Morrisville, NC | ||
131 | David Outlaw | U | 3.95 | 4.0 | 4.5 C 2019 | 18 + | Cary, NC | ||
132 | Jermaine Byrd | U | 3.95 | 4.0 | 4.5 S 2020 | 18 + | Morrisville, NC | ||
133 | David Bruner | U | 3.95 | (4.0) | 4.5 C 2019 | 40 + | Cary, NC | ||
134 | Eddie Blount | U | 3.95 | (4.0) | 4.5 C 2019 | 55 + | Durham, NC | ||
135 | Anoop Sankar | U | 3.94 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
136 | Sanjiv Prithviraj | U | 3.94 | 4.0 | 4.0 C 2018 | 40 + | Cary, NC | ||
137 | Charles Perretti | U | 3.94 | 4.0 | 4.0 C 2019 | 18 + | Raleigh, NC | ||
138 | Matthew Woo | U | 3.93 | 4.0 | 4.0 S | 18 + | Fuquay Varina, NC | ||
139 | Christopher Arceneaux | U | 3.93 | 4.0 | 4.0 A 2019 | 18 + | FUQUAY VARINA, NC | ||
140 | Sandeep Verghese | U | 3.92 | 4.0 | 4.0 S | 40 + | Apex, NC | ||
141 | John Terry | U | 3.92 | 4.0 | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
142 | Jerfi Cicin | U | 3.92 | 4.0 | 4.5 C 2019 | 18 + | Cary, NC | ||
143 | David Chiu | U | 3.92 | (4.0) | 4.5 C 2019 | 40 + | Garner, NC | ||
144 | Tony Stewart | U | 3.90 | 4.0 | 4.0 S | 40 + | RALEIGH, NC | ||
145 | Joseph Kiertekles | U | 3.90 | (4.0) | 4.5 S | 18 + | Apex, NC | ||
146 | Brad Green | U | 3.90 | 4.0 | 4.0 S 2020 | 40 + | Siler City, NC | ||
147 | David Cox | U | 3.90 | 4.0 | 4.0 S | 18 + | Raleigh, NC | ||
148 | Jeff Cockayne | U | 3.90 | 4.0 | 4.5 S | 18 + | Cary, NC | ||
149 | William Carter | U | 3.90 | (4.0) | 4.5 C 2019 | 40 + | Holly Springs, NC | ||
150 | W Troutman | U | 3.89 | 4.0 | 4.0 A 2019 | 55 + | Raleigh, NC | ||
151 | John Ornitto | U | 3.89 | (4.0) | 4.0 S | 18 + | Roxboro, NC | ||
152 | Tom Morrow | U | 3.89 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
153 | Daniel Martchek | U | 3.89 | 4.0 | 4.0 S 2020 | 18 + | Durham, NC | ||
154 | Dennis Coon | U | 3.89 | 4.0 | 4.5 C 2019 | 40 + | Cary, NC | ||
155 | Joseph Smith | U | 3.88 | 4.0 | 4.0 C 2019 | 40 + | Wake Forest, NC | ||
156 | Takumi Kajiwara | U | 3.88 | 4.0 | 4.0 S | 18 + | Morrisville, NC | ||
157 | Blake Hutchinson | U | 3.88 | 4.0 | 4.0 A 2019 | 18 + | Raleigh, NC | ||
158 | Christopher Siege | U | 3.87 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
159 | Manish Maheshwari | U | 3.87 | 4.0 | 4.0 S | 40 + | Morrisville, NC | ||
160 | Everett Laborde | U | 3.87 | 4.0 | 4.0 S | 40 + | Cary, NC | ||
161 | Eric Verhein | U | 3.86 | 4.0 | 4.0 C 2019 | 18 + | Apex, NC | ||
162 | Santha Perian | U | 3.86 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
163 | Chirag Patel | U | 3.86 | 4.0 | 4.0 S 2020 | 18 + | Raleigh, NC | ||
164 | Atul Mehendale | U | 3.86 | 4.0 | 4.5 C 2019 | 18 + | Cary, NC | ||
165 | Craig Collard | U | 3.86 | 4.0 | 4.0 C 2019 | 40 + | Morrisville, NC | ||
166 | Jonathan Adams | U | 3.86 | 4.0 | 4.0 A 2019 | 40 + | Raleigh, NC | ||
167 | Zach Rocha | U | 3.85 | 4.0 | 4.0 S 2020 | 18 + | Raleigh, NC | ||
168 | Enric Prat Codina | U | 3.85 | 4.0 | 4.5 C 2019 | 18 + | Apex, NC | ||
169 | Raymond Xu | U | 3.84 | 4.0 | 4.0 C 2019 | 18 + | RALEIGH, NC | ||
170 | Jim Starling | U | 3.84 | 4.0 | 4.0 S 2020 | 18 + | Durham, NC | ||
171 | Patrick Shields | U | 3.84 | 4.0 | 4.0 S 2020 | 18 + | Wake Forest, NC | ||
172 | Ken Nowell | U | 3.84 | 4.0 | 4.0 C 2019 | 55 + | Apex, NC | ||
173 | Destry Jordan | U | 3.84 | 4.0 | 4.0 S | 55 + | Raleigh, NC | ||
174 | Daniel Hill | U | 3.84 | 4.0 | 4.0 C 2019 | 40 + | Chapel Hill, NC | ||
175 | Lawrence Brock | U | 3.84 | 4.0 | 4.0 C 2019 | 40 + | RALEIGH, NC | ||
176 | Russell Riley | U | 3.83 | 4.0 | 4.0 C 2019 | 18 + | Greensboro, NC | ||
177 | Justin Fejfar | U | 3.83 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
178 | Daniel Breazeale | U | 3.83 | 4.0 | 4.0 C 2019 | 18 + | Raleigh, NC | ||
179 | Cade Petty | U | 3.82 | (4.0) | 0.0 2019 | 18 + | APEX, NC | ||
180 | Seth Layton | U | 3.82 | 4.0 | 4.0 C 2019 | 18 + | Durham, NC | ||
181 | Sathisha Kumar | U | 3.82 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
182 | Donny Joyce | U | 3.82 | 4.0 | 4.0 C 2019 | 18 + | Raleigh, NC | ||
183 | Jonathan Jenkins | U | 3.82 | 4.0 | 4.0 C 2019 | 18 + | Raleigh, NC | ||
184 | Norman Whitfield | U | 3.81 | 4.0 | 4.0 C 2019 | 65 + | Cary, NC | ||
185 | Michael Wangen | U | 3.81 | (4.0) | 4.0 C 2019 | 55 + | Cary, NC | ||
186 | Donald Haith | U | 3.81 | 4.0 | 4.0 S | 65 + | Garner, NC | ||
187 | Scott Anderson | U | 3.81 | 4.0 | 4.0 C 2019 | 55 + | Raleigh, NC | ||
188 | Len White | U | 3.80 | 4.0 | 4.0 S 2020 | 40 + | Clayton, NC | ||
189 | Craig Schauman | U | 3.80 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
190 | Jeffrey Romeo | U | 3.80 | 4.0 | 4.0 A 2019 | 55 + | Durham, NC | ||
191 | Douglas Pletcher | U | 3.80 | 4.0 | 4.0 A 2019 | 40 + | Holly Springs, NC | ||
192 | Matt Migliore | U | 3.80 | 4.0 | 4.0 C 2018 | 40 + | Raleigh, NC | ||
193 | Scott Riley | U | 3.79 | 4.0 | 4.0 C 2019 | 55 + | Cary, NC | ||
194 | Tom McKay | U | 3.79 | 4.0 | 4.0 C 2019 | 65 + | Cary, NC | ||
195 | Kevin Fitzgerald Jr | U | 3.79 | 4.0 | 4.0 C 2019 | 18 + | Cary, NC | ||
196 | William Caldwell | U | 3.79 | 4.0 | 4.0 A 2019 | 40 + | Cary, NC | ||
197 | Bryan Simpson | U | 3.78 | 4.0 | 4.0 C 2019 | 40 + | Apex, NC | ||
198 | Bret Kieft | U | 3.78 | 4.0 | 4.0 S 2020 | 40 + | Garner, NC | ||
199 | Jason Painter | U | 3.77 | 4.0 | 4.0 C 2019 | 40 + | Fuquay Varina, NC | ||
200 | Sean Heuser | U | 3.77 | 4.0 | 4.5 C 2019 | 18 + | Cary, NC | ||
201 | dirk german | U | 3.77 | 4.0 | 4.0 C 2019 | 55 + | Apex, NC | ||
202 | Tyler Carroll | U | 3.77 | 4.0 | 4.0 C 2019 | 18 + | Durham, NC | ||
203 | Branden Ritchey | U | 3.76 | 4.0 | 4.0 C 2019 | 40 + | Morrisville, NC | ||
204 | Ray Raichura | U | 3.76 | 4.0 | 4.0 S | 40 + | Cary, NC | ||
205 | Alan Crews | U | 3.76 | 4.0 | 4.0 C 2019 | 55 + | Raleigh, NC | ||
206 | Claude Ruffieux | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
207 | John Peterson | U | 3.75 | 4.0 | 4.0 C 2019 | 55 + | Raleigh, NC | ||
208 | Brad Nelson | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
209 | Rahul Narang | U | 3.75 | 4.0 | 4.0 S | 40 + | Apex, NC | ||
210 | Gary Meek | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
211 | Roger Kurtz | U | 3.75 | 4.0 | 4.0 C 2019 | 55 + | Fuquay Varina, NC | ||
212 | Daniel Knox | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
213 | Davis Felts | U | 3.75 | 4.0 | 4.0 C 2019 | 18 + | Raleigh, NC | ||
214 | Thomas Fagley | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Apex, NC | ||
215 | Steven Bostian | U | 3.75 | 4.0 | 4.0 C 2019 | 65 + | Cary, NC | ||
216 | David Anderson | U | 3.75 | 4.0 | 4.0 C 2019 | 40 + | Apex, NC | ||
217 | Jeffrey Tabelon | U | 3.74 | 4.0 | 4.0 C 2019 | 40 + | Holly Springs, NC | ||
218 | Jeffrey Steed | U | 3.74 | (4.0) | 4.0 S 2020 | 18 + | Greensboro, NC | ||
219 | Michael Sellers | U | 3.74 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
220 | Istvan Pataki | U | 3.74 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
221 | Rene Dittrich | U | 3.73 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
222 | Scott Beddingfield | U | 3.73 | 4.0 | 4.0 C 2019 | 55 + | Chapel Hill, NC | ||
223 | Jose Porrua | U | 3.72 | 4.0 | 4.0 C 2018 | 40 + | Pittsboro, NC | ||
224 | James Moriarty | U | 3.72 | 4.0 | 4.0 C 2019 | 18 + | Cary, NC | ||
225 | Chris Mansfield | U | 3.72 | 4.0 | 4.0 C 2019 | 40 + | Durham, NC | ||
226 | Jeff Estroff | U | 3.72 | 4.0 | 4.0 C 2019 | 55 + | Cary, NC | ||
227 | Matthew Conzola | U | 3.72 | 4.0 | 4.0 S | 18 + | Raleigh, NC | ||
228 | phil mcmillion | U | 3.71 | (4.0) | 4.0 C 2019 | 65 + | Cary, NC | ||
229 | John Greene | U | 3.71 | 4.0 | 4.0 A 2019 | 40 + | Raleigh, NC | ||
230 | John Defazio | U | 3.71 | (4.0) | 4.0 C 2019 | 55 + | Cary, NC | ||
231 | Paul Singh | U | 3.70 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
232 | Greg Samsa | U | 3.70 | 4.0 | 4.0 C 2019 | 55 + | Hurdle Mills, NC | ||
233 | David Rowe | U | 3.70 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
234 | Robert Renke | U | 3.70 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
235 | Richard Rambo | U | 3.70 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
236 | Edward Li | U | 3.70 | 4.0 | 4.0 C 2019 | 40 + | Morrisville, NC | ||
237 | Krassimir Kutlev | U | 3.70 | (4.0) | 4.5 C 2019 | 18 + | Cary, NC | ||
238 | Daniel Ebert | U | 3.70 | 4.0 | 4.0 S 2020 | 40 + | Apex, NC | ||
239 | Cliff Manion | U | 3.69 | 4.0 | 4.0 C 2019 | 40 + | Angier, NC | ||
240 | Joshua Collins | U | 3.69 | 4.0 | 4.0 C 2019 | 18 + | Durham, NC | ||
241 | Dante Bergamasco | U | 3.69 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
242 | Paul Wiegand | U | 3.68 | 4.0 | 4.0 C 2019 | 55 + | Holly Springs, NC | ||
243 | Jay Tu | U | 3.68 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
244 | Julio Perez | U | 3.68 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
245 | Randy Lakey | U | 3.68 | 4.0 | 4.0 C 2019 | 55 + | Cary, NC | ||
246 | Nick Zelano | U | 3.67 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
247 | Christopher Koon | U | 3.67 | (4.0) | 4.0 S | 18 + | Cary, NC | ||
248 | James Klemenz | U | 3.67 | 4.0 | 4.0 C 2019 | 40 + | Fuquay Varina, NC | ||
249 | Tyler Haws | U | 3.67 | 4.0 | 3.5 S 2020 | 40 + | Holly Springs, NC | ||
250 | Jason Frank | U | 3.67 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
251 | Kevin Fitzgerald | U | 3.67 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
252 | Richard Baldyga | U | 3.67 | 4.0 | 4.0 C 2019 | 55 + | Cary, NC | ||
253 | Robert Miller | U | 3.66 | 4.0 | 4.0 C 2019 | 55 + | Cary, NC | ||
254 | Spencer Llewellyn | U | 3.66 | (4.0) | 3.5 S 2020 | 18 + | Raleigh, NC | ||
255 | Brian Heaphy | U | 3.66 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
256 | michael hamlett | U | 3.66 | 4.0 | 4.0 C 2019 | 40 + | Raleigh, NC | ||
257 | Andrew Winzenz | U | 3.65 | 4.0 | 4.0 C 2019 | 40 + | Cary, NC | ||
258 | Sudheer Parvithina | U | 3.65 | 4.0 | 4.0 C 2018 | 40 + | Cary, NC | ||
259 | Kevin Mcdonald | U | 3.65 | 4.0 | 0.0 2021 | 18 + | Cary, NC | ||
